Commercial Salt Water Filtration Treatment Compact Machines 15 Tph RO Filter Purification System Reverse Osmosis Desalination Plant Toray Membrane Price Morocco
Package size per unit product 600.00cm * 80.00cm * 170.00cm Gross weight per unit product 8000.000kg Commercial Salt wat;
Basic Info
Model NO. | CK-RO-15T/H |
Capacity | 15t/H |
Motive Force | Electric Power |
Type | Reverse Osmosis |
Usage | Environmental Protection, Chemical Industry |
Function | Water Purification |
Technique | Membrane Separation Technology |
RO Membrane Brand | Dow, Ge, Toray and Other Brand |
Control Mode | Automatic |
Material | FRP, Ss |
Place of Origin | Guangzhou |
Transport Package | Wooden Packing |
Specification | CE |
Trademark | CHUNKE |
Origin | Guangdong(China) |
HS Code | 8421299090 |
Production Capacity | 15t/H |
Packaging & Delivery
Package size per unit product 600.00cm * 80.00cm * 170.00cm Gross weight per unit product 8000.000kgProduct Description
Commercial Salt water filtration treatment compact machines 15 tph RO filter purification system reverse osmosis desalination plant toray membrane price moroccoIndustrial Manufacturer Brackish salt Water Reverse Osmosis Desalination System 15TPH RO Plant minral drinking watertreatment machine with price swimming pool
Product descriptiona . Continuously water purifing , without generation , lower labor intensity .b . 97%-99% desalination with original import reverse osmosis membrane ,c . 98% organic mater and bacteria wiped off , over 98 heat source ,d . Online conductivity monitoring , ensure good effluent .e . PLC microcomputer monitoring , timing flush reverse osmosis membrane to ensure high quality purified water
Items | Permissible Value | Probably Consequence of Excessive Standard | Improvement Suggestions | |
Suspended solids | Tubidity | <1NTU | Sludge ,colloid pollution | Flocculation and filtration |
SDI15 | <5 | |||
Metal oxides | Fe ( mg/L) | <0.05 | Iron Pollution | Oxidationprecipitation/filtration |
Mn (mg/L) | <0.05 | |||
Scale forming matter | CaCO3 | LSI<0 | Concentrated water side does not permit scaling | Decrease recovery rate , PH value , or add scale inhibitor |
Other insoluble salt | / | |||
Organics | Oil | 0 | Organics and oil | Air |
TOC (mg/L) | <10 | Organics pollution | Activated carbon adsorption , filtration | |
CODcr (mg/L) | <10 | |||
BOD5 (mg/L) | <5 | |||
Si (mg/L) | <20 | Colloid pollution | ||
PH | 3-10 | Too low or too high PH will accelerate the aging speed of membrane | Regulation of Acid-base | |
Temperature | 5-45°C | Low temperature will easily produce scaling of undissolved salt High temperature will accelerate the aging speed of membrane | Heat exhanger | |
Oxidizer | Residual chlorine (mg/L) | <0.1 | Membrane system will be oxidized | Reductant or aclivated carbon adsorption |
Ozone and others | 0 |
Product show:
Machine Part :
If you have another question, pls feel free to contact us as below:
Contact person : Abby Ren
You may also like
Send inquiry
Send now