Industry Water Treatment Purifier 4040 RO Membrane with Good Quality
Overview Product Description Detailed PhotosProduct Parameters Typical Process Application Case ReferenceFAQ Q: How to b;
Basic Info
Model NO. | BW-8040 |
Membrane Type | Tubular |
Type | RO |
Model | Lp/Bw-8040 |
Pore Diameter | 0.0001 Micron |
Motive Force | Pressure |
Color | White |
Rejection | 99.6% |
Perforamance | Efficient Filtration |
Certifiction | CE, RoHS, ISO9001 |
Activated Area | 37 Square Meter |
Capacity | 10000gpd |
Feed Water pH | 3-11 |
Recovery Rate | 15% |
Width of Flow Path | 34 Mil |
Transport Package | Individual Carboard |
Specification | RO membrane sheet |
Trademark | Agua Benifit |
Origin | China |
HS Code | 8421991000 |
Production Capacity | 5000 PCS/Month |
Product Description
Detailed PhotosProduct ParametersModel | A | B | C | D |
mm(in) | mm(in) | mm(in) | mm(in) | |
AGB/AGLP-8040 | 1016(40) | 201(7.9) | 29(1.125) | - |
AGB/AGLP-4040 | 1016(40) | 96(3.8) | 19(0.75) | 27(1.05) |
Model Item | Parameter | ||||
AGB-8040 | AGB-4040 | AGLP-8040 | AGLP-4040 | ||
Parameters | Material | Aromatic polyamide | |||
Structure | Spiral-wound | ||||
Effective Membrane Area(m²) | 37 | 7.6 | 37 | 7.6 | |
Thickness of the inlet grid(mil) | 34 | ||||
Performance | Test Solution | 2000mg/L NaCl | 1500mg/L NaCl | ||
Operating Pressure(MPa) | 1.55 | 1.05 | |||
Test temperature(ºC) | 25 | ||||
Recovery(%) | 15% | ||||
PH | 6.5~7 | ||||
Permeate Flow Rate(m3/d)/GPD | 38/10000 | 7.6/2000 | 40/10500 | 8/2100 | |
Rejection(%) | 99.5 | 99.0 | |||
Application Limits | Max. Operating Pressure((MPa) | 4.1/600 | |||
Max. Feed Flow(m3/h)/GPM | 17/75 | 3.6/16 | 17/75 | 3.6/16 | |
Feed Temperature Range(ºC) | 5~45 | ||||
Feed PH range | 3~11 | ||||
Cleaning PH range | 2~12 | ||||
Max. Turbidity NTU | 1.0 | ||||
Max.SDI15 | 5 | ||||
Residual Chlorine Control | <0.1 | ||||
Max. Pressure Drop / Element | 15 |
AGUA BENIFIT Reverse osmosis membrane are specially developed for desalination of medium and high salinity raw water, with high desalination rate and stable operation. It can be widely used in coal chemical industry, boiler feedwater, water reuse and material concentration. AGBW model has a very high desalination rate of sodium chloride, the product is suitable for high salt concentration water sources with high chemical crosslinking and chemical cleaning resistance. AGLP is a reverse osmosis membrane specially developed for the removal of inorganic salts and organic small molecules, characterized by low operating pressure and high desalination rate, and is suitable for desalination treatment of lower salinity raw water. |
Q: How to buy your products?
A: we need some essential information include sewage sources, sewage quality ( COD, BOD,SS),Required Filtered water quality, designed technological process, site engineering conditions (contact us for details),then we will design the suitable solutions for you and prepare to give you best price. Q: How to pay?A: TT and L/C are acceptable and TT will be more appreciated. 30% deposit before producing, 70% balanced against the copy of B/L. Q: What is the delivery time?
A: Usually within 15days. Also depends on order quantities. Q: Can the package be customized by our own logo ?
A: Yes, the package can be customized your logo, but the MOQ will be higher for which we can discuss as per the specific orders. Q: How to install after the products arriving destination?
A: We will provide detailed illustrations to you. And we can also provide guide to your workers how to use it and how to maintain it. Q:What's the certification do you have?
A: We have ISO9001, OHSAS18001, ISO14001 Certifications.
You may also like
Send inquiry
Send now