Commercial RO Membrane Element
Basic Info
Model NO. | 3012-400 |
Filter Connector | 1812-75 |
Filtration Grade | ULPA Filter |
Activated Carbon Filter Type | Bulk Type |
Gpd | 1150ml/Min |
Rejection | 97.00% |
Test Temperature | 25ºC±0.5 |
Test pH | 7.5-8.0 |
Test Solution | 500ppm |
Test Pressure | 80psi(0.55MPa) |
Recovery | 35% |
Certificate | ISO9001, ISO14001 |
Transport Package | Carton/Pallet |
Specification | 50 pc/carton |
Trademark | Wecome |
Origin | China |
HS Code | 8421999090 |
Production Capacity | 100000 PCS Per Month |
Product Description
3012-400 1150ml/min 97% rejection domestic Spiral-Wound elementsProduct DescriptionThe stated product performance is based on data taken after 30 minutes of operation.Test Conditions as follows:200 mg/L NaCl solution80psi (0.55 MPa) applied pressure;35% recovery;77ºF (25ºC);pH 6.5-7.0;Permeate flow rate for each element may vary +20 / -20%;Stable rejection is 97.00%;All elements are vacuum leak tested.Elements can be supplied as dry.All elements are individually boxed.Packaging & ShippingModel Name | Sheet Type | Permeate Flow Rate(GPD) | Applied Pressure Psi(Mpa) | Stabilized Salt Rejection(%) | Recovery | Sheet Effiency area | Remark |
2812-200 | TPK | 600ml/min | 80psi(0.55Mpa) | 97.00% | 35.00% | 1.375 | Dry type elements |
3012-300 | TPK | 850ml/min | 80psi(0.55Mpa) | 97.00% | 35.00% | 1.65 | Dry type elements |
3012-400 | TPK | 1150ml/min | 80psi(0.55Mpa) | 97.00% | 35.00% | 1.925 | Dry type elements |
3013-300 | TPK | 900ml/min | 80psi(0.55Mpa) | 97.00% | 35.00% | 1.575 | Dry type elements |
3013-400 | TPK | 1150ml/min | 80psi(0.55Mpa) | 97.00% | 35.00% | 1.89 | Dry type elements |
3013-600 | TPK | 1350ml/min | 80psi(0.55Mpa) | 97.00% | 35.00% | 2.2 | Dry type elements |
3013-600L | Usual | 1500ml/min | 80psi(0.55Mpa) | 96.00% | 35.00% | 2.2 | Dry type elements |
3213-600 | TPK | 1700ml/min | 80psi(0.55Mpa) | 97.00% | 35.00% | 2.835 | Dry type elements |
3213-800 | Usual | 2000ml/min | 80psi(0.55Mpa) | 96.00% | 35.00% | 2.835 | Dry type elements |
GENERAL HANDLING PROCEDURES:
Elements contained in the boxes must be kept dry at room temperature (7-32°C; 40-95°F) and should not be stored in direct sunlight.Permeate from the first hour of operation should be discarded.Stabilized salt rejection is generally achieved within 1~48 hours of continuous use.Keep elements moist at all times after initial wetting.Avoid excessive pressure and flow spikes.Only use chemicals compatible with the membrane elements and components. Use of such chemicals may void the element-limited warranty.
Permeate pressure must always be equal or less than the feed/concentrate pressure. Damage caused by permeating back pressure voids the element limited warranty.
Company Profile
Shanghai WECOME Environmental & Technology is a professional membrane technology and materials supplier with production and sales together. We are specializing in water membrane automatic production machines and attached membrane materials supply, we have our own tape production line and mold manufacturing center, so we can supply you with u specialized color, SPEC and LOGO mark tape products or membrane central tube products.
CertificationsFAQ
1 Who we are?
We are specializing in RO membrane solutions, including rolling machines and raw materials, like central tube, spacer, tricot(permeate carrier), sheet, glue etc. We also have our own factory, which is based in 2011.
2 Do your products support customization? Can I put my logo on the product?
Yes, sure. We support customized logo in the product including packing.
3 How long does the delivery 40HQ container usually take?
One 40HQ container we can delivery about 15-20 days after receiving full payment.
4 Can I get a free sample? And how long does the delivery sample usually like?
Yes, sure. We can provide you free sample, you just responsible for shipping cost. We can prepare 3-5 days for sample production.
5 Where are your company? Can I visit your company?
Yes, sure. We are located in Shanghai, China. We also have branch located in Beijing, Shenzhen and India.
6 Why choose Wecome?
Not only we are a material supplier, we are also your reliable technical adviser. We have long time experience in membrane rolling market and have many years experiences of imports and exports.