Commercial Gt 3213-600 Gpd High Flow RO Membrane
GT RO Membrane Material: Aromatic polyamide from OVAY industry companyOEM & ODM: Accept The main separation object of re;
Basic Info
Model NO. | TFC-3213-600 |
Membrane Type | Tubular |
Type | RO |
Sheet | Ov Sheet |
TDS | 3000TDS |
Color | Customized |
OEM | Yes |
Rejection | 96% |
Testing Pressure | 100psi |
Flow | 50-80lph |
Packing | 20PCS/Box |
Net Weight | 0.5kg |
Packing Size | 360*350*350(mm) |
Transport Package | 1PCS/1bag 25PCS/Carton |
Specification | 3012 |
Trademark | GT |
Origin | Shanghai |
HS Code | 8421999090 |
Production Capacity | 100000PCS/Month |
Product Description
GT RO MembraneMaterial: Aromatic polyamide from OVAY industry companyOEM & ODM: Accept
GT BRAND COMMERCIAL RO MEMBRANE | ||||||||||
Model | Recovery | Layer | FLOW-GPD | L/H | Stabel Rejection | Testing Pressure | Carton size(mm) | Quantity of per Carton(pc) | TDS(ppm) | Testing temperature |
TFC-3012-300 | 15%-50% | \ | 300 | 47.31 | 96% | 100psi | 340*340*340 | 16 | <2500 | 25ºC |
TFC-3012-400 | 15%-50% | \ | 400 | 63.08 | 96% | 100psi | 340*340*340 | 16 | <2500 | 25ºC |
TFC-3012-500 | 15%-50% | \ | 500 | 78.85 | 96% | 100psi | 340*340*340 | 16 | <2500 | 25ºC |
TFC-3013-400 | 15%-50% | \ | 400 | 63.08 | 96% | 100psi | 340*340*340 | 16 | <2500 | 25ºC |
TFC-3013-500 | 15%-50% | \ | 500 | 78.85 | 96% | 100psi | 340*340*340 | 16 | <2500 | 25ºC |
TFC-3213-600 | 15%-50% | \ | 600 | 94.63 | 96% | 100psi | 340*340*340 | 16 | <2500 | 25ºC |
The main separation object of reverse osmosis membrane is the ion range in the solution, which requires no chemicals and can effectively remove the salt in the water. The desalination rate of the system is generally more than 98%.So reverse osmosis is one of the most advanced, energy-saving and environmentally friendly desalination methods, and has become a mainstream pre-desalination process.
Technical requirements and performance indicators
SDI (pollution index) <5
PH 2-11
The desalination rate is 95-99%
The resulting water has a PH of 5-7
The residual chlorine (mg/l) < 0.1
4-45 ° C temperature
The recovery rate of 60-80%
Product detailsCompany Profile
Company Name: Shanghai Geteng Water Treatment Technology Nature of Business: Manufacturing companyWebsite: shgeteng.en.made-in-china.comOEM : Yes
FAQ
1. Are you a manufacturer?Yes, We are a manufacturer of RO membrane and industrial water treatment machine for more than 10 years.2. Which kind of membrane you always export? Domestic 11 layers and 13 layers, industrial 8040 and 4040. Our peoducts export to the USA, Italy, Korea, Canada, India and so on.3. Which area you mainly export?Southeast Asia, the Middle East, Europe and Africa.4. Do you support OEM?Yes, we have OEM service. GT has automatic producing line, 100,000 pcs membranes can produce in month.5. How can you control the products quality?We have a QC team, each order will be take sample testing randomly before shipping. All of our workers have health certification and products produce in a dusty-free workshop. Welcome to visit.
You may also like
Send inquiry
Send now